<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>think carrie, think! &#187; work</title>
	<atom:link href="http://words.thinkcarrie.com/archives/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://words.thinkcarrie.com</link>
	<description>personal musings on design and life</description>
	<lastBuildDate>Fri, 24 Oct 2008 04:31:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New job!</title>
		<link>http://words.thinkcarrie.com/archives/new-job</link>
		<comments>http://words.thinkcarrie.com/archives/new-job#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:07:55 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/?p=69</guid>
		<description><![CDATA[I seem to have nothing but updates to post lately. That&#8217;s what happens when you get out of school and relax for a month. I have had plenty of things to blog about other than updates, but when I have free to time to write, somehow it seems more enjoyable to spend it outside, in [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/new-job/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conference, Blueprints, and Interviews</title>
		<link>http://words.thinkcarrie.com/archives/conference-blueprints-and-interviews</link>
		<comments>http://words.thinkcarrie.com/archives/conference-blueprints-and-interviews#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:36:14 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Confluence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Interaction08]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[serviceBlueprinting]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/conference-blueprints-and-interviews</guid>
		<description><![CDATA[I haven&#8217;t had too many events to inspire a blog post lately, although laziness may have been a factor in my small hiatus from blogging. But I suppose three major events did happen in the past month that are worth mentioning and filing into my little &#8220;design milestones&#8221; virtual filing cabinet. One: I attended the [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/conference-blueprints-and-interviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye bye IBM, for now</title>
		<link>http://words.thinkcarrie.com/archives/bye-bye-ibm-for-now</link>
		<comments>http://words.thinkcarrie.com/archives/bye-bye-ibm-for-now#comments</comments>
		<pubDate>Mon, 13 Aug 2007 15:37:37 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/40</guid>
		<description><![CDATA[Friday was my last day of work at IBM. It was an intense week. Four presentations, finishing a service design workbook, getting administrative stuff out of the way, giving a mini piano recital for my mentor&#8217;s two daughters&#8230; a lot of random things packed in five days.
Everything went very well the last couple of days. [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/bye-bye-ibm-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk, talk, talk</title>
		<link>http://words.thinkcarrie.com/archives/talk-talk-talk</link>
		<comments>http://words.thinkcarrie.com/archives/talk-talk-talk#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:58:25 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/39</guid>
		<description><![CDATA[It&#8217;s my last week here, and, so that other people don&#8217;t think I&#8217;ve just been slacking off all summer, I got asked to do a couple of presentations this week about my work over the summer.
I gave my first talk today to George Galambos, an IBM Fellow (from Canada!). The presentation went well. In fact, [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/talk-talk-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluffy talk on design thinking &amp; managment</title>
		<link>http://words.thinkcarrie.com/archives/fluffy-talk-on-design-thinking-and-managment</link>
		<comments>http://words.thinkcarrie.com/archives/fluffy-talk-on-design-thinking-and-managment#comments</comments>
		<pubDate>Fri, 03 Aug 2007 13:52:50 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/33</guid>
		<description><![CDATA[After working here for a couple months, I&#8217;ve naturally drifted towards reading a lot of articles on bringing design thinking into management. Because my brain is a bit fried from the work I&#8217;ve been doing this week, I&#8217;m going to cop out from expressing my opinions for now and instead share some interesting pieces I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/fluffy-talk-on-design-thinking-and-managment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jonesing for butter fruit</title>
		<link>http://words.thinkcarrie.com/archives/jonesing-for-butter-fruit</link>
		<comments>http://words.thinkcarrie.com/archives/jonesing-for-butter-fruit#comments</comments>
		<pubDate>Wed, 01 Aug 2007 22:54:23 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/32</guid>
		<description><![CDATA[Yesterday at lunch, I made myself yet another salad from the salad bar in the cafeteria. My salads are getting boring, due to the fact that the options at the salad bar never really change beyond the occasional switch from parmesan to cheddar. But 1: the salads are way cheaper than anything else in the [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/jonesing-for-butter-fruit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tiny designer in a big world</title>
		<link>http://words.thinkcarrie.com/archives/a-tiny-designer-in-a-big-world</link>
		<comments>http://words.thinkcarrie.com/archives/a-tiny-designer-in-a-big-world#comments</comments>
		<pubDate>Fri, 27 Jul 2007 23:08:12 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/30</guid>
		<description><![CDATA[Today at work we had a couple different roundtable discussion sessions with some HR staff. The point of these discussions was to give feedback about our internship experience at IBM. I had some major problems with the way these discussions were run, but anyway&#8230;
I mentioned that my idea of IBM Research as a corporation was [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/a-tiny-designer-in-a-big-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just can&#8217;t get enough of them services</title>
		<link>http://words.thinkcarrie.com/archives/just-cant-get-enough-of-them-services</link>
		<comments>http://words.thinkcarrie.com/archives/just-cant-get-enough-of-them-services#comments</comments>
		<pubDate>Thu, 12 Jul 2007 16:50:35 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[service]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/24</guid>
		<description><![CDATA[Not so much work related

After Sprint made it into the news this past Tuesday, it comes as no surprise that a flurry of articles about customer service surfaced quickly after. All the more research material for me, I guess. Amongst the articles I found MeasuredUp, a site dedicated to customer reviews on customer service and [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/just-cant-get-enough-of-them-services/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.edhorrell.com/talkaboutservice/uploads/NWA.mp3" length="3764609" type="audio/mpeg" />
		</item>
		<item>
		<title>Tina Blaine, Designing Interfaces for Musical Experience</title>
		<link>http://words.thinkcarrie.com/archives/21</link>
		<comments>http://words.thinkcarrie.com/archives/21#comments</comments>
		<pubDate>Tue, 10 Jul 2007 15:14:35 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/21</guid>
		<description><![CDATA[This past Friday, I sat in on one of our weekly Stanford Video Seminar series. They&#8217;re basically seminars given by various people invited by Stanford, and broadcast online. Someone in our building thought it would be neat to bring some design spice into this IBM computer science mix (thank goodness), so every Friday, he reserves [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration from sequential art</title>
		<link>http://words.thinkcarrie.com/archives/inspiration-from-sequential-art</link>
		<comments>http://words.thinkcarrie.com/archives/inspiration-from-sequential-art#comments</comments>
		<pubDate>Mon, 02 Jul 2007 19:31:11 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/14</guid>
		<description><![CDATA[
Mark Podlaseck lent me his copy of Scott McCloud&#8217;s Understanding Comics, as a way to inspire me on different notation techniques for my work (and it&#8217;s just a great book in general). I&#8217;ve skimmed a bit of it and already can&#8217;t put it down. There are some interesting things I can take away from it [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/inspiration-from-sequential-art/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
