<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>think carrie, think! &#187; service</title>
	<atom:link href="http://words.thinkcarrie.com/archives/category/service/feed" rel="self" type="application/rss+xml" />
	<link>http://words.thinkcarrie.com</link>
	<description>personal musings on design and life</description>
	<lastBuildDate>Fri, 24 Oct 2008 04:31:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wordle-d (and the thoughts that ensued)</title>
		<link>http://words.thinkcarrie.com/archives/wordle-d-and-the-thoughts-that-ensued</link>
		<comments>http://words.thinkcarrie.com/archives/wordle-d-and-the-thoughts-that-ensued#comments</comments>
		<pubDate>Sat, 02 Aug 2008 15:07:36 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thesis paper]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Design and Emotion]]></category>
		<category><![CDATA[service design]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/?p=70</guid>
		<description><![CDATA[So, it seems wordle.net has been gaining popularity as I&#8217;ve been making my way through my design blogs this past month. I&#8217;ll join in on this game!
My blog, wordle-d:

Well, I can&#8217;t say I&#8217;m surprised. Although the &#8216;relaxing&#8217; threw me off at first.
My thesis paper, wordle-d:

Okay so fine, I talk about service&#8230; a lot. Everywhere. But [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/wordle-d-and-the-thoughts-that-ensued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Line of Service Design, part 2</title>
		<link>http://words.thinkcarrie.com/archives/one-line-of-service-design-part-2</link>
		<comments>http://words.thinkcarrie.com/archives/one-line-of-service-design-part-2#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:52:55 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thesis project]]></category>
		<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[serviceDesign]]></category>
		<category><![CDATA[SusanSpraragen]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[thesisproject]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/?p=66</guid>
		<description><![CDATA[Just a short update&#8230; I asked my mentor from this summer, Susan Spraragen (who is currently in Paris presenting our work on service blueprinting) what her service design one-liner would be. Here&#8217;s what she contributed:
Service design is about creating and taking decisive and deliberate actions that will promote, support, and sustain positive service experiences in [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/one-line-of-service-design-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Line of Service Design</title>
		<link>http://words.thinkcarrie.com/archives/one-line-of-service-design</link>
		<comments>http://words.thinkcarrie.com/archives/one-line-of-service-design#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:33:39 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[31Volts]]></category>
		<category><![CDATA[Jeff Howard]]></category>
		<category><![CDATA[Marc Fonteijn]]></category>
		<category><![CDATA[oneline]]></category>
		<category><![CDATA[serviceDesign]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/one-line-of-service-design</guid>
		<description><![CDATA[Jeff tagged me on this interesting activity&#8230; to keep it brief, Marc Fonteijn from 31Volts is starting an experiment to gather thoughts on how people would explain service design using only one line. The point is not necessarily to define service design , but provide examples that could shed light on what service design does. [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/one-line-of-service-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faking it</title>
		<link>http://words.thinkcarrie.com/archives/faking-it</link>
		<comments>http://words.thinkcarrie.com/archives/faking-it#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:52:05 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thesis paper]]></category>
		<category><![CDATA[serviceDesign]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/faking-it</guid>
		<description><![CDATA[I went to a chamber music performance last night (first one since the summer, sadly). The first piece they played was a Beethoven trio. Throughout the piece I couldn&#8217;t help but feel that it wasn&#8217;t feeling very Beethoven to me. Even though stylistically they were playing it mostly Beethoven-ly. I&#8217;m not sure what it was [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/faking-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing research isn&#8217;t all about what you have planned; a lot of times it&#8217;s about what you don&#8217;t have planned</title>
		<link>http://words.thinkcarrie.com/archives/doing-research-isnt-all-about-what-you-have-planned-a-lot-of-times-its-about-what-you-dont-have-planned</link>
		<comments>http://words.thinkcarrie.com/archives/doing-research-isnt-all-about-what-you-have-planned-a-lot-of-times-its-about-what-you-dont-have-planned#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:16:38 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thesis project]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Pittsburgh Children's Hospital]]></category>
		<category><![CDATA[UPMC]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/doing-research-isnt-all-about-what-you-have-planned-a-lot-of-times-its-about-what-you-dont-have-planned</guid>
		<description><![CDATA[I think one of the best parts about doing research as a designer is our ability to adapt. Adaptation is such a crucial skill for a designer, not only longterm adaptations as project progress changes, but also on-the-fly, spontaneous changes while talking research participants.
I spent most of my afternoon at Pittsburgh Children&#8217;s Hospital today, as [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/doing-research-isnt-all-about-what-you-have-planned-a-lot-of-times-its-about-what-you-dont-have-planned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, 2008</title>
		<link>http://words.thinkcarrie.com/archives/hello-2008</link>
		<comments>http://words.thinkcarrie.com/archives/hello-2008#comments</comments>
		<pubDate>Sun, 06 Jan 2008 03:38:15 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Disney service design management vacation]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/hello-2008</guid>
		<description><![CDATA[I started 2008 in sunny, happy, and freezing Orlando. Our family has somewhat of a tradition, traveling to Disney World every couple of years since I was born.
Let me first make one thing clear: Disney World is not just for kids. It&#8217;s a shame that most people think this way because while yes, the Magic [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/hello-2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>School update (or rather, wrap-up)</title>
		<link>http://words.thinkcarrie.com/archives/school-update-or-rather-wrap-up</link>
		<comments>http://words.thinkcarrie.com/archives/school-update-or-rather-wrap-up#comments</comments>
		<pubDate>Sun, 23 Dec 2007 16:55:41 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thesis paper]]></category>
		<category><![CDATA[thesis project]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Kristin Hughes]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[Pittsburgh Children's Hospital]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Richard Buchanan]]></category>
		<category><![CDATA[Shelley Evenson]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/school-update-or-rather-wrap-up</guid>
		<description><![CDATA[As I only had two days of classes this term, the entire term zipped by almost without me knowing. By the last day of the term, I somehow managed to finish my thesis paper (though you can be sure I will be using all next term to refine it), create the other two deliverables for [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/school-update-or-rather-wrap-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change in Plans</title>
		<link>http://words.thinkcarrie.com/archives/a-change-in-plans</link>
		<comments>http://words.thinkcarrie.com/archives/a-change-in-plans#comments</comments>
		<pubDate>Wed, 24 Oct 2007 21:42:09 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thesis paper]]></category>
		<category><![CDATA[thesis project]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[Pittsburgh Children's Hospital]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/a-change-in-plans</guid>
		<description><![CDATA[I&#8217;m done a little bit more than a quarter of my final year in grad school. What&#8217;s the smartest move to make now? Changing both my thesis paper and project focuses, of course! Duh.
That&#8217;s what happens when you&#8217;re supposed to make decisions on your thesis topics at the end of your first year in grad [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/a-change-in-plans/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t switch, I&#8217;m attached</title>
		<link>http://words.thinkcarrie.com/archives/i-cant-switch-im-attached</link>
		<comments>http://words.thinkcarrie.com/archives/i-cant-switch-im-attached#comments</comments>
		<pubDate>Sun, 23 Sep 2007 15:52:56 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Dan Saffer]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/i-cant-switch-im-attached</guid>
		<description><![CDATA[
The point is that people, probably because of their biological wiring, more easily form emotional attachments to things than to intangible services. —Dan Saffer, Designing For Interaction

Emotional attachments to services. Can we make this possible? Would this make us less likely to switch services even if the competitor offers a better experience? What would constitute [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/i-cant-switch-im-attached/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>emergence 2007</title>
		<link>http://words.thinkcarrie.com/archives/emergence-2007</link>
		<comments>http://words.thinkcarrie.com/archives/emergence-2007#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:49:06 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emergence07]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Bettina von Kupsch]]></category>
		<category><![CDATA[Birgit Mager]]></category>
		<category><![CDATA[Chris Downs]]></category>
		<category><![CDATA[Claudio Pinhanez]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dan Boyarski]]></category>
		<category><![CDATA[Electronic Ink]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Fernandas Viegas]]></category>
		<category><![CDATA[Harold Hambrose]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Jennifer Leonard]]></category>
		<category><![CDATA[John Bailey]]></category>
		<category><![CDATA[livework]]></category>
		<category><![CDATA[Martin Wattenburg]]></category>
		<category><![CDATA[Oliver King]]></category>
		<category><![CDATA[Richard Buchanan]]></category>
		<category><![CDATA[Shelley Evenson]]></category>
		<category><![CDATA[Swisscom Mobile]]></category>
		<category><![CDATA[Todd Wilkens]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/46</guid>
		<description><![CDATA[This past weekend I attended Emergence, CMU School of Design&#8217;s second annual student-run conference. The theme this year was Exploring the Boundaries of Service Design. Dan Boyarski, Head of our School of Design, discussed the theme by asking how service design relates to disciplines such as systems, strategy, information, infrastructure, information, interaction, and product design. [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/emergence-2007/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
