<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>think carrie, think! &#187; emergence07</title>
	<atom:link href="http://words.thinkcarrie.com/archives/category/emergence07/feed" rel="self" type="application/rss+xml" />
	<link>http://words.thinkcarrie.com</link>
	<description>personal musings on design and life</description>
	<lastBuildDate>Fri, 24 Oct 2008 04:31:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>emergence 2007</title>
		<link>http://words.thinkcarrie.com/archives/emergence-2007</link>
		<comments>http://words.thinkcarrie.com/archives/emergence-2007#comments</comments>
		<pubDate>Mon, 10 Sep 2007 03:49:06 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emergence07]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Bettina von Kupsch]]></category>
		<category><![CDATA[Birgit Mager]]></category>
		<category><![CDATA[Chris Downs]]></category>
		<category><![CDATA[Claudio Pinhanez]]></category>
		<category><![CDATA[CMU]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dan Boyarski]]></category>
		<category><![CDATA[Electronic Ink]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Fernandas Viegas]]></category>
		<category><![CDATA[Harold Hambrose]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Jennifer Leonard]]></category>
		<category><![CDATA[John Bailey]]></category>
		<category><![CDATA[livework]]></category>
		<category><![CDATA[Martin Wattenburg]]></category>
		<category><![CDATA[Oliver King]]></category>
		<category><![CDATA[Richard Buchanan]]></category>
		<category><![CDATA[Shelley Evenson]]></category>
		<category><![CDATA[Swisscom Mobile]]></category>
		<category><![CDATA[Todd Wilkens]]></category>

		<guid isPermaLink="false">http://words.thinkcarrie.com/archives/46</guid>
		<description><![CDATA[This past weekend I attended Emergence, CMU School of Design&#8217;s second annual student-run conference. The theme this year was Exploring the Boundaries of Service Design. Dan Boyarski, Head of our School of Design, discussed the theme by asking how service design relates to disciplines such as systems, strategy, information, infrastructure, information, interaction, and product design. [...]]]></description>
		<wfw:commentRss>http://words.thinkcarrie.com/archives/emergence-2007/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
